Now Serving 5 Million in Monthly Guarantees
We offer round the clock tournament action, with guarantees ranging from $1000 to our monthly blockbuster $250,000 playing on the final Sunday of each month. Cash, Gold Chip and freeroll satellites are available under the Satellite tab within Tournaments.
Card Player Online Player of the Year
Our Sunday Guarantees are now eligible for Card Player Online Player of the Year Points. Kick start your year off on the CP OPOY Leaderboard starting Sunday, January 4th in our $100,000 Guarantee.
| Day | Time (ET) | Tournament | Buy-in |
| Daily | 1:30 PM | Daily $10K Guaranteed | $50 +$5 |
| Daily | 7:30 PM | Daily $20K Guaranteed | $100 +$9 |
| Daily | 9 PM | Daily $25K Guaranteed R&A | $30 +$3 |
| Daily | 11:30 PM | Daily $10K Guaranteed | $50 + $5 |
| Monday to Friday | 3 PM | $20,000 Guaranteed R&A | $30 + $3 |
| Saturday | 3 PM | $15,000 Guaranteed Bounty | $50 +$5 |
| Sunday | 3 PM | $50,000 Guaranteed | $100 +$9 |
| |
| Sunday, January 4th | 5 PM | $100,000 Guaranteed* | $150 +$12 |
| Sunday, January 11th | 5 PM | $100,000 Guaranteed* | $150 +$12 |
| Sunday, January 18th | 5 PM | $100,000 Guaranteed* | $150 +$12 |
| Sunday, February 1 | 5 PM | $100,000 Guaranteed* | $150 +$12 |
| Sunday, February 8 | 5 PM | $100,000 Guaranteed* | $150 +$12 |
| |
| Sunday, January 25th | 5 PM | $250,000 Guaranteed* | $250 +$18 |
| Sunday, February 25th | 5 PM | $250,000 Guaranteed* | $250 +$18 |
| Sunday, March 29th | 5 PM | $250,000 Guaranteed* | $250 +$18 |
* Players placing in the top 20 of these events will qualify for Card Player Online Player of the Year points. Please note players must maintain the same Player ID throughout their tournament play to ensure they receive points.